Material: | |
---|---|
Width: | |
Micron: | |
Color: | |
Availability: | |
FIS-NMO3300
FISolution
NYLON FILTER MESH – UNIFORM OPENING & RANGES OF FILTRATION FINENESS
Nylon filter mesh is made of PA6 or PA66 monofilament yarn in plain weave or twill weave. It has smooth surface, uniform structure and ranges of mesh counts for industrial, medical and other filtration applications.
1~1500micron for different filtration requirements.
Available for filter disc, filter tube, filter belt and filter bags.
Plain weave or twill weave options.
Excellent in liquid, powder, dust, gas and other element filtration.
Alternative to polyester (PA) filter mesh.
ADVANTAGES
High mechanical strength and flexibility.
Fatigue resistance.
Available in disc, tube, bag and special shapes.
Abrasive and corrosive resistance.
Heat-melting resistance.
Wide ranges of mesh counts for choice.
Available for water, air, oil, paint, powder filtration.
Compliance with FDA food grade.
APPLICATIONS
Air purifier filter
Air conditioner filter
Circulating/waster water filter
Blood filter transfusion
Wound care
Injector filtration
Coffee filter
Biopsy bag
Milling mesh
Test/sample sieve
DIMENSIONS
Material: monofilament nylon wire PA6 or PA66.
Weaving method: plain weave or twill weave.
Mesh size: 5 mesh to 236 mesh.
Width: 115/127/145/165 cm and maximum is 365 cm.
Length: 30–100 m and customized lengths
NYLON FILTER MESH TECHNICAL DATA
Item | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight | |
mesh/cm | mesh/inch | μm | μm | % | μm | g/m2 | |
NMO12-550 | 5 | 12 | 550 | 1500 | 56 | 850 | 271 |
NMO16-400 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
NMO18-350 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
NMO20-350 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
NMO24-250 | 9 | 24 | 250 | 800 | 58 | 455 | 145 |
NMO25-250 | 10 | 25 | 250 | 750 | 52 | 460 | 165 |
NMO30-300 | 12 | 30 | 300 | 533 | 41 | 585 | 234 |
NMO30-250 | 12 | 30 | 250 | 600 | 50 | 470 | 162 |
NMO35-250 | 14 | 35 | 250 | 464 | 34 | 595 | 273 |
NMO40-250 | 16 | 40 | 250 | 375 | 36 | 485 | 217 |
NMO40-200 | 16 | 40 | 200 | 400 | 44 | 370 | 139 |
NMO50-200 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
NMO50-150 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
NMO60-150 | 24 | 60 | 150 | 250 | 40 | 385 | 117 |
NMO70-150 | 28 | 70 | 150 | 207 | 44 | 215 | 87 |
NMO76-120 | 30 | 76 | 120 | 200 | 39 | 225 | 94 |
NMO80-100 | 32 | 80 | 100 | 215 | 47 | 165 | 69 |
NMO90-100 | 36 | 90 | 100 | 180 | 42 | 178 | 78 |
NMO100-100 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
NMO110-80 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
NMO120-80 | 48 | 120 | 80 | 130 | 38 | 145 | 67 |
NMO140-60 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
NMO150-60 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
NMO160-60 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
NMO180-50 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
NMO200-50 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
NMO230-40 | 90 | 230 | 40 | 70 | 40 | 65 | 30 |
NMO250-40 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
NMO280-40 | 110 | 280 | 40 | 50 | 30 | 67 | 38 |
NMO305-40 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
NMO330-40 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
NMO355-37 | 140 | 355 | 37 | 34 | 20 | 68 | 43 |
NMO400-39 | 157 | 400 | 39 | 25 | 15.4 | 74 | 52 |
NMO157-TW | 157 | 400 | 39 | 25 | 15.7 | 74 | 52 |
NMO169-TW | 169 | 430 | 39 | 20 | 11.4 | 74 | 56 |
NMO185-TW | 185 | 470 | 39 | 15 | 7.7 | 74 | 61 |
NMO208-TW | 208 | 530 | 39 | 10 | 4.32 | 74 | 69 |
NMO220-TW | 220 | 560 | 39 | 7 | 2.37 | 74 | 73 |
POLYESTER FILTER MESH FOR AIR & WATER FILTRATION & PURIFICATION
Polyester filter mesh is made of 100% polyester monofilament yarn, which is woven into mesh fabrics. Polyester filter mesh is an alternative to nylon filter mesh, which is widely used in medical, industrial, automotive, milling and water industries.
1~1500micron for different filtration requirements.
Available for filter disc, filter tube, filter belt and filter bags.
White, yellow, black and other customized colors.
Ideal for commercial and industrial filtration and separations.
Excellent in liquid, powder, dust, gas and other element filtration.
ADVANTAGES
Acid and alkali resistance
High temperature resistance
Easy cleaning
Easy to install and replace
High tensile strength
Even mesh and accurate filtration
APPLICATIONS
Air purification
Water filtration
Dust filtration
Paint coating filtration
Medical filtration
Automobile filtration
DIMENSIONS
Material: 100% monofilament polyester wire.
Mesh Count Range: 10–420 mesh/inch.
Weaving method: plain weave, twill weave, dutch weave.
Width: 115/127/145/165 cm and maximum is 365 cm.
Length: 30–100 m and customized lengths.
Color: white, black, yellow and customized colors.
SPECIFICATIONS OF POLYESTER FILTER MESH
Specification | Mesh Count | Thread Diameter | Aperture | Opening | Thickness | Air permeability | Tensile Strength |
mesh/inch | micron | micron | % | micron | cm3/m2 | N/cm | |
10-200 | 25 | 200 | 816 | 65 | 440 | 276 | 42 |
10-250 | 25 | 250 | 740 | 53 | 465 | 246 | 60 |
12-200 | 30 | 200 | 522 | 47 | 485 | 228 | 62 |
16-200 | 40 | 200 | 435 | 47 | 420 | 189 | 48 |
20-140 | 50 | 140 | 340 | 46 | 280 | 129 | 52 |
20-180 | 50 | 180 | 320 | 41 | 350 | 152 | 56 |
24-100 | 60 | 100 | 316 | 58 | 190 | 109 | 48 |
24-120 | 60 | 120 | 300 | 51 | 210 | 105 | 42 |
32-100 | 80 | 100 | 200 | 43 | 160 | 69 | 42 |
36-100 | 90 | 100 | 178 | 41 | 175 | 72 | 42 |
39-55 | 100 | 55 | 201 | 62 | 100 | 62 | 30 |
39-80 | 100 | 80 | 172 | 46 | 142 | 65 | 42 |
43-80 | 110 | 80 | 150 | 41 | 130 | 55 | 35 |
48-70 | 120 | 70 | 135 | 41 | 115 | 46 | 32 |
53-55 | 135 | 55 | 134 | 50 | 105 | 53 | 34 |
54-64 | 137 | 64 | 115 | 39 | 102 | 40 | 30 |
59-55 | 150 | 55 | 100 | 40 | 93 | 39 | 32 |
64-55 | 160 | 55 | 101 | 42 | 105 | 44 | 30 |
64-64 | 160 | 64 | 90 | 32 | 106 | 34 | 35 |
72-48 | 180 | 48 | 94 | 46 | 80 | 37 | 32 |
72-55 | 180 | 55 | 75 | 29 | 92 | 27 | 32 |
77-55 | 195 | 55 | 70 | 25 | 88 | 24 | 29 |
80-48 | 200 | 48 | 78 | 30 | 84 | 24 | 29 |
80-55 | 200 | 55 | 70 | 25 | 88 | 24 | 29 |
90-48 | 230 | 48 | 55 | 25 | 78 | 20 | 33 |
100-40 | 250 | 40 | 58 | 32 | 65 | 21 | 29 |
110-40 | 280 | 40 | 48 | 27 | 65 | 17 | 30 |
120-34 | 300 | 34 | 45 | 30 | 55 | 16 | 30 |
120-40 | 300 | 40 | 40 | 20 | 55 | 16 | 29 |
140-31 | 350 | 31 | 35 | 26 | 48 | 13 | 27 |
140-34 | 350 | 34 | 30 | 20 | 55 | 10 | 30 |
150-31 | 380 | 31 | 32 | 23 | 47 | 10 | 28 |
150-34 | 380 | 34 | 30 | 20 | 69 | 10 | 30 |
165-31 | 420 | 31 | 25 | 17 | 49 | 8 | 28 |
NYLON FILTER MESH – UNIFORM OPENING & RANGES OF FILTRATION FINENESS
Nylon filter mesh is made of PA6 or PA66 monofilament yarn in plain weave or twill weave. It has smooth surface, uniform structure and ranges of mesh counts for industrial, medical and other filtration applications.
1~1500micron for different filtration requirements.
Available for filter disc, filter tube, filter belt and filter bags.
Plain weave or twill weave options.
Excellent in liquid, powder, dust, gas and other element filtration.
Alternative to polyester (PA) filter mesh.
ADVANTAGES
High mechanical strength and flexibility.
Fatigue resistance.
Available in disc, tube, bag and special shapes.
Abrasive and corrosive resistance.
Heat-melting resistance.
Wide ranges of mesh counts for choice.
Available for water, air, oil, paint, powder filtration.
Compliance with FDA food grade.
APPLICATIONS
Air purifier filter
Air conditioner filter
Circulating/waster water filter
Blood filter transfusion
Wound care
Injector filtration
Coffee filter
Biopsy bag
Milling mesh
Test/sample sieve
DIMENSIONS
Material: monofilament nylon wire PA6 or PA66.
Weaving method: plain weave or twill weave.
Mesh size: 5 mesh to 236 mesh.
Width: 115/127/145/165 cm and maximum is 365 cm.
Length: 30–100 m and customized lengths
NYLON FILTER MESH TECHNICAL DATA
Item | Mesh Count | Thread Diameter | Mesh Opening | Open Area | Fabric Thickness | Weight | |
mesh/cm | mesh/inch | μm | μm | % | μm | g/m2 | |
NMO12-550 | 5 | 12 | 550 | 1500 | 56 | 850 | 271 |
NMO16-400 | 6 | 16 | 400 | 1267 | 58 | 780 | 208 |
NMO18-350 | 7 | 18 | 350 | 1079 | 57 | 675 | 186 |
NMO20-350 | 8 | 20 | 350 | 900 | 52 | 685 | 212 |
NMO24-250 | 9 | 24 | 250 | 800 | 58 | 455 | 145 |
NMO25-250 | 10 | 25 | 250 | 750 | 52 | 460 | 165 |
NMO30-300 | 12 | 30 | 300 | 533 | 41 | 585 | 234 |
NMO30-250 | 12 | 30 | 250 | 600 | 50 | 470 | 162 |
NMO35-250 | 14 | 35 | 250 | 464 | 34 | 595 | 273 |
NMO40-250 | 16 | 40 | 250 | 375 | 36 | 485 | 217 |
NMO40-200 | 16 | 40 | 200 | 400 | 44 | 370 | 139 |
NMO50-200 | 20 | 50 | 200 | 300 | 36 | 385 | 173 |
NMO50-150 | 20 | 50 | 150 | 350 | 49 | 375 | 98 |
NMO60-150 | 24 | 60 | 150 | 250 | 40 | 385 | 117 |
NMO70-150 | 28 | 70 | 150 | 207 | 44 | 215 | 87 |
NMO76-120 | 30 | 76 | 120 | 200 | 39 | 225 | 94 |
NMO80-100 | 32 | 80 | 100 | 215 | 47 | 165 | 69 |
NMO90-100 | 36 | 90 | 100 | 180 | 42 | 178 | 78 |
NMO100-100 | 40 | 100 | 100 | 150 | 36 | 190 | 87 |
NMO110-80 | 43 | 110 | 80 | 152 | 43 | 135 | 60 |
NMO120-80 | 48 | 120 | 80 | 130 | 38 | 145 | 67 |
NMO140-60 | 56 | 140 | 60 | 120 | 44 | 85 | 44 |
NMO150-60 | 59 | 150 | 60 | 110 | 42 | 98 | 46 |
NMO160-60 | 64 | 160 | 60 | 100 | 37 | 105 | 50 |
NMO180-50 | 72 | 180 | 50 | 90 | 41 | 82 | 39 |
NMO200-50 | 80 | 200 | 50 | 75 | 36 | 90 | 43 |
NMO230-40 | 90 | 230 | 40 | 70 | 40 | 65 | 30 |
NMO250-40 | 100 | 250 | 40 | 60 | 36 | 65 | 35 |
NMO280-40 | 110 | 280 | 40 | 50 | 30 | 67 | 38 |
NMO305-40 | 120 | 305 | 40 | 43 | 25 | 70 | 42 |
NMO330-40 | 130 | 330 | 40 | 37 | 23 | 75 | 45 |
NMO355-37 | 140 | 355 | 37 | 34 | 20 | 68 | 43 |
NMO400-39 | 157 | 400 | 39 | 25 | 15.4 | 74 | 52 |
NMO157-TW | 157 | 400 | 39 | 25 | 15.7 | 74 | 52 |
NMO169-TW | 169 | 430 | 39 | 20 | 11.4 | 74 | 56 |
NMO185-TW | 185 | 470 | 39 | 15 | 7.7 | 74 | 61 |
NMO208-TW | 208 | 530 | 39 | 10 | 4.32 | 74 | 69 |
NMO220-TW | 220 | 560 | 39 | 7 | 2.37 | 74 | 73 |
POLYESTER FILTER MESH FOR AIR & WATER FILTRATION & PURIFICATION
Polyester filter mesh is made of 100% polyester monofilament yarn, which is woven into mesh fabrics. Polyester filter mesh is an alternative to nylon filter mesh, which is widely used in medical, industrial, automotive, milling and water industries.
1~1500micron for different filtration requirements.
Available for filter disc, filter tube, filter belt and filter bags.
White, yellow, black and other customized colors.
Ideal for commercial and industrial filtration and separations.
Excellent in liquid, powder, dust, gas and other element filtration.
ADVANTAGES
Acid and alkali resistance
High temperature resistance
Easy cleaning
Easy to install and replace
High tensile strength
Even mesh and accurate filtration
APPLICATIONS
Air purification
Water filtration
Dust filtration
Paint coating filtration
Medical filtration
Automobile filtration
DIMENSIONS
Material: 100% monofilament polyester wire.
Mesh Count Range: 10–420 mesh/inch.
Weaving method: plain weave, twill weave, dutch weave.
Width: 115/127/145/165 cm and maximum is 365 cm.
Length: 30–100 m and customized lengths.
Color: white, black, yellow and customized colors.
SPECIFICATIONS OF POLYESTER FILTER MESH
Specification | Mesh Count | Thread Diameter | Aperture | Opening | Thickness | Air permeability | Tensile Strength |
mesh/inch | micron | micron | % | micron | cm3/m2 | N/cm | |
10-200 | 25 | 200 | 816 | 65 | 440 | 276 | 42 |
10-250 | 25 | 250 | 740 | 53 | 465 | 246 | 60 |
12-200 | 30 | 200 | 522 | 47 | 485 | 228 | 62 |
16-200 | 40 | 200 | 435 | 47 | 420 | 189 | 48 |
20-140 | 50 | 140 | 340 | 46 | 280 | 129 | 52 |
20-180 | 50 | 180 | 320 | 41 | 350 | 152 | 56 |
24-100 | 60 | 100 | 316 | 58 | 190 | 109 | 48 |
24-120 | 60 | 120 | 300 | 51 | 210 | 105 | 42 |
32-100 | 80 | 100 | 200 | 43 | 160 | 69 | 42 |
36-100 | 90 | 100 | 178 | 41 | 175 | 72 | 42 |
39-55 | 100 | 55 | 201 | 62 | 100 | 62 | 30 |
39-80 | 100 | 80 | 172 | 46 | 142 | 65 | 42 |
43-80 | 110 | 80 | 150 | 41 | 130 | 55 | 35 |
48-70 | 120 | 70 | 135 | 41 | 115 | 46 | 32 |
53-55 | 135 | 55 | 134 | 50 | 105 | 53 | 34 |
54-64 | 137 | 64 | 115 | 39 | 102 | 40 | 30 |
59-55 | 150 | 55 | 100 | 40 | 93 | 39 | 32 |
64-55 | 160 | 55 | 101 | 42 | 105 | 44 | 30 |
64-64 | 160 | 64 | 90 | 32 | 106 | 34 | 35 |
72-48 | 180 | 48 | 94 | 46 | 80 | 37 | 32 |
72-55 | 180 | 55 | 75 | 29 | 92 | 27 | 32 |
77-55 | 195 | 55 | 70 | 25 | 88 | 24 | 29 |
80-48 | 200 | 48 | 78 | 30 | 84 | 24 | 29 |
80-55 | 200 | 55 | 70 | 25 | 88 | 24 | 29 |
90-48 | 230 | 48 | 55 | 25 | 78 | 20 | 33 |
100-40 | 250 | 40 | 58 | 32 | 65 | 21 | 29 |
110-40 | 280 | 40 | 48 | 27 | 65 | 17 | 30 |
120-34 | 300 | 34 | 45 | 30 | 55 | 16 | 30 |
120-40 | 300 | 40 | 40 | 20 | 55 | 16 | 29 |
140-31 | 350 | 31 | 35 | 26 | 48 | 13 | 27 |
140-34 | 350 | 34 | 30 | 20 | 55 | 10 | 30 |
150-31 | 380 | 31 | 32 | 23 | 47 | 10 | 28 |
150-34 | 380 | 34 | 30 | 20 | 69 | 10 | 30 |
165-31 | 420 | 31 | 25 | 17 | 49 | 8 | 28 |