Polyester Plain Fabrics (also called linear screen cloth) can be divided into 2-shed, 3-shed according to the weaving type, etc.
The 2-shed and 3-shed Polyester Plain Fabrics are mainly used in special lines of paper making industry, such as paper pulps making, packing and liner cardboard making, etc. Also could be used in high density board making, food drying, sludge dehydration equipment, concentrate and other filtration industries.
Product Performance:
Polyester plain fabric use high strength polyester mono-filament and it has good wear resistance
All kinds of joint is suitable included endless joint
Fabric will be run stably because good heat setting
Fabric have a accurate open area and aperture is uniform
Polyester plain fabric for 2-shed Polyester plain fabric for 3-shed
Polyester plain fabric Polyester plain fabric
Technical Data Sheet
Model of Fabrics | Wire diameter (mm) | Density (wire/centimeter) | Strength(N/cm) | Permeability (m³/㎡h) | ||
Warp | Weft | Warp | Weft | Area of the surface | ||
03902 | 0.90 | 0.90 | 3.90 | 3.65 | ≥1650 | 20000 |
05802 | 0.80 | 0.80 | 5.1 | 5.3 | ≥1700 | 15840 |
06802 | 0.80 | 0.80 | 6.6 | 6.5 | ≥1650 | 11600 |
06702 | 0.70 | 0.70 | 7.0 | 7.0 | ≥1800 | 11000 |
07802 | 0.80 | 0.80 | 7.8 | 7.0 | ≥1800 | 5920 |
09502 | 0.50 | 0.50 | 9.7 | 10.3 | ≥1850 | 10100 |
12502 | 0.50 | 0.50 | 13.5 | 8.5 | ≥1900 | 6500 |
09452 | 0.45 | 0.45 | 10 | 8.6 | ≥1900 | 15570 |
08603 | 0.50 | 0.60 | 9.4 | 9 | ≥1950 | 9000 |
07903 | 0.80 | 0.90 | 7.6 | 6.5 | ≥1950 | 9184 |
06803 | 0.70 | 0.80 | 7.0 | 5.5 | ≥1600 | 16000 |
031002 | 1.0 | 1.0 | 3.2 | 3.25 | ≥1600 | 25600 |
Filter Media Filter Housing Filter Cartridge Filter Accessory